Tokyo stock market March 17
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4700 +150 (+3.30%)
4689 Yahoo 2120000 +100000 (+4.95%)
5411 JFE Holdings 2640 +0 (+0.00%)
6701 NEC 829 +26 (+3.24%)
7203 TOYOTA MOTOR 3820 +30 (+0.79%)
7751 CANON 5230 +30 (+0.58%)
8035 Tokyo Electron 6660 +120 (+1.83%)
8183 SEVEN-ELEVEN JAPAN 3720 +160 (+4.49%)
8307 UFJ Holdings 617000 -3000 (-0.48%)
9433 KDDI 574000 +5000 (+0.88%)
emerging market (new 2004.4.1)
4723 Goodwill Group 368000 -19000 (-4.91%)
4755 Rakuten 707000 +8000 (+1.14%)
extra news
9449 GMO 2850 +395 (+16.09%)
4835 Index Corporation 530000 +9000 (+1.73%)